The number of benchmark samples for this model as a percentage of all 4,061,492 GPUs tested.
Based on statistics from 722 user benchmarks.
| Hardware Id | Samples | Bench ± SD | Model / Price |
|---|---|---|---|
| HP(103C 1631) | 39% | 6% ± 1% | |
| Legend(17AA 21D1) | 20% | 5% ± 1% | |
| Dell(1028 14A3) | 18% | 5% ± 1% | |
| Dell(1028 04A3) | 18% | 6% ± 2% | |
| Legend(17AA 21CF) | 4% | 6% ± 1% | |
| HP(103C 176B) | 0% | 6% ± 0% |
Typical Quadro 2000M Builds (Compare 760 builds)
See popular component choices, score breakdowns and rankings.
|
|
|
|
CPU |
|
|---|---|
| Core i7-2720QMIntel €284Bench 46%, 1,776 samples | 160x |
| Core i7-2820QMIntel €332Bench 48%, 960 samples | 152x |
| Core i7-2860QMIntel €446Bench 55%, 832 samples | 132x |
| EDIT WITH CUSTOM PC BUILDER | Value: 67% - Good | Total price: €443 |
542 Graphics Cards (Compared)
Thousands of user benchmarks compiled into one comparison list.
See how consistently different GPUs perform with varying real world conditions. The charts also illustrate overall performance, popularity and rank.