The number of benchmark samples for this model as a percentage of all 4,054,321 GPUs tested.
Based on statistics from 1,412 user benchmarks.
| Hardware Id | Samples | Bench ± SD | Model / Price |
|---|---|---|---|
| HP(103C 1631) | 35% | 4% ± 0% | |
| Legend(17AA 21D1) | 26% | 3% ± 1% | |
| Dell(1028 04A3) | 15% | 4% ± 1% | |
| Dell(1028 14A3) | 14% | 3% ± 1% | |
| Fujitsu(10CF 1632) | 4% | 4% ± 0% | |
| Legend(17AA 21CF) | 4% | 4% ± 1% | |
| HP(103C 0854) | 1% | 4% ± 0% | |
| Dell(1028 04A4) | 0% | 4% ± 0% | |
| Acer(1025 0261) | 0% | 5% ± 0% | |
| HP(103C 1521) | 0% | 0% ± 0% | |
| HP(103C 176B) | 0% | 4% ± 0% | |
| HP(103C 1630) | 0% | 4% ± 0% |
Typical Quadro 1000M Builds (Compare 758 builds)
See popular component choices, score breakdowns and rankings.
|
|
|
|
CPU |
|
|---|---|
| Core i7-2720QMIntel €284Bench 46%, 1,776 samples | 159x |
| Core i7-2820QMIntel €332Bench 49%, 956 samples | 151x |
| Core i7-2860QMIntel €446Bench 55%, 832 samples | 132x |
| EDIT WITH CUSTOM PC BUILDER | Value: 68% - Good | Total price: €440 |
542 Graphics Cards (Compared)
Thousands of user benchmarks compiled into one comparison list.
See how consistently different GPUs perform with varying real world conditions. The charts also illustrate overall performance, popularity and rank.