The number of benchmark samples for this model as a percentage of all 4,087,480 GPUs tested.
Based on statistics from 2,218 user benchmarks.
| Hardware Id | Samples | Bench ± SD | Model / Price |
|---|---|---|---|
| Dell(1028 040A) | 35% | 1% ± 0% | |
| Dell(1028 040B) | 21% | 1% ± 0% | |
| HP(103C 172B) | 20% | 1% ± 0% | |
| Legend(17AA 2142) | 12% | 1% ± 0% | |
| Legend(17AA 215C) | 9% | 1% ± 0% | |
| Legend(17AA 21C0) | 1% | 1% ± 0% | |
| Legend(17AA 21BE) | 1% | 1% ± 0% | |
| Legend(17AA 21D5) | 1% | 1% ± 0% | |
| Legend(17AA 21D8) | 0% | 1% ± 0% | |
| Legend(17AA 391A) | 0% | 1% ± 0% | |
| Legend(17AA 21D4) | 0% | 1% ± 0% |
Typical NVS 3100M Builds (Compare 1,175 builds)
See popular component choices, score breakdowns and rankings.
|
|
|
|
CPU |
|
|---|---|
| Core i5 M 520Intel €30Bench 32%, 4,531 samples | 372x |
| Core i5 M 560Intel €76Bench 35%, 2,254 samples | 346x |
| Core i7 M 620IntelBench 34%, 1,530 samples | 179x |
| EDIT WITH CUSTOM PC BUILDER | Value: 86% - Excellent | Total price: €126 |
542 Graphics Cards (Compared)
Thousands of user benchmarks compiled into one comparison list.
See how consistently different GPUs perform with varying real world conditions. The charts also illustrate overall performance, popularity and rank.