PC Status | Overall this PC is performing as expected (54th percentile). This means that out of 100 PCs with exactly the same components, 46 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a below average single core score, this CPU can handle email, web browsing and audio/video playback but it will struggle to handle modern 3D games or workstation tasks such as video editing. Finally, with a gaming score of 38.3%, this CPU's suitability for 3D gaming is poor. |
Graphics | 0.3% is too low to play 3D games or use CAD packages. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 2GB is enough RAM to run any version of Windows however a minimum of 4GB is recommended for gaming or any other RAM intensive tasks such as photo/video editing. This system will also be a little more responsive with 4GB of RAM. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Advent Modena (all builds) |
Motherboard | Advent Modena |
Memory | 1 GB free of 2 GB @ 0 GHz |
Display | 1366 x 768 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20100317 |
Uptime | 0 Days |
Run Date | Apr 25 '17 at 20:45 |
Run Duration | 160 Seconds |
Run User | GBR-User |
Background CPU | 0% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Celeron Dual Core T3100
CPU 1, 1 CPU, 2 cores, 2 threads
Base clock 1.9 GHz, turbo 1.9 GHz (avg)
|
38.3%
Below average
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Phdgd Quebec 4.0 for Mobile Intel 4 Series Express Chipset Family
Device(1297 2000)
Driver: igdumd64.dll Ver. 4.0.64.2016
|
0.3%
Terrible
|
|||
Drive | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
WD Blue 2.5" 320GB (2009)-$15
274GB free (System drive)
Firmware: 01.01A01 Max speed: SATA 2.0 300 MB/s
|
23.2%
Poor
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown C1RETSR4HGG 1x2GB
1 of 4 slots used
2GB SODIMM DDR2
|
13.6%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds