PC Status | Overall this PC is performing as expected (44th percentile). This means that out of 100 PCs with exactly the same components, 56 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle intensive workstation, and even full-fledged server workloads. Finally, with a gaming score of 111%, this CPU's suitability for 3D gaming is outstanding. |
Graphics | 7.33% is a very low 3D score (RTX 2060S = 100%). This GPU can only handle very basic 3D games but it's fine for general computing tasks. |
Boot Drive | 152% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 32GB is enough RAM to run any version of Windows and it's far more than any current game requires. 32GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Windows 11 is the most recent version of Windows. |
System | Dell OptiPlex Tower 7010 |
Motherboard | Dell OptiPlex Tower 7010 (all builds) |
Memory | 16.3 GB free of 32 GB @ 3.2 GHz |
Display | 1280 x 1024 - 32 Bit colors |
OS | Windows 11 |
BIOS Date | 20230609 |
Uptime | 3.1 Days |
Run Date | Jul 20 '23 at 18:08 |
Run Duration | 110 Seconds |
Run User | USA-User |
Background CPU | 4% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
111%
Outstanding
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel UHD Graphics 770
Dell(1028 0BCE) 1GB
Driver: <> Ver. 31.0.101.3302
|
7.33%
Terrible
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 8ATF2G64AZ-3G2F1 2x16GB
2 of 2 slots used
32GB DIMM DDR4 clocked @ 3200 MHz
|
99.1%
Outstanding
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 22 | 2 | 60 | 21.5" | 1280 720 | ACI22FA VE228 |
|
|
|
GPU | |
---|---|
UHD Graphics 770IntelBench 8%, 36,283 samples | 10x |
GTX 1050-TiNvidia $59Bench 29%, 946,701 samples | 2x |
EDIT WITH CUSTOM PC BUILDER | Value: 123% - Outstanding | Total price: $200 |