PC Status | Overall this PC is performing below expectations (20th percentile). This means that out of 100 PCs with exactly the same components, 80 performed better. The overall PC percentile is the average of each of its individual components. Use the charts in the benchmark sections of this report to identify problem areas. |
Processor | With an extremely low single core score, this CPU can barely handle email and light web browsing. Finally, with a gaming score of 24.3%, this CPU's suitability for 3D gaming is very poor. |
Graphics | 0.45% is too low to play 3D games or use CAD packages. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 4GB is enough RAM to run any version of Windows and although it's sufficient for most games, some will benefit from up to 8GB of RAM. 4GB is also enough for modest file and system caches which allow for a responsive system. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Dell Vostro 1320 (all builds) |
Motherboard | Dell 0T052J |
Memory | 2.4 GB free of 4 GB @ 0.8 GHz |
Display | 1280 x 800 - 32 Bit renk, 1280 x 800 - 32 Bit renk |
OS | Windows 10 |
BIOS Date | 20090910 |
Uptime | 0.1 Days |
Run Date | Mar 27 '19 at 19:55 |
Run Duration | 131 Seconds |
Run User | TUR-User |
Background CPU | 69% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core2 Duo P7570
U2E1, 1 CPU, 2 cores, 2 threads
Base clock 2.25 GHz, turbo 2.25 GHz (avg)
|
24.3%
Poor
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel Mobile Series 4 Express Chipset Family
Dell(1028 02BB) 1.8GB
Driver: igdumd64.dll Ver. 8.15.10.2702
|
0.45%
Terrible
|
|||
Drive | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
Seagate ST9320423ASG 320GB
280GB free (System drive)
Firmware: 0003SDM1
SusWrite @10s intervals: 27 33 28 28 28 25 MB/s
|
21.5%
Poor
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 2x2GB
2 of 2 slots used
4GB SODIMM DDR2
|
11.8%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
EDIT WITH CUSTOM PC BUILDER | Value: 39% - Below average | Total price: $235 |