PC Status | Overall this PC is performing as expected (43rd percentile). This means that out of 100 PCs with exactly the same components, 57 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle moderate workstation, and even light server workloads. Finally, with a gaming score of 89.9%, this CPU's suitability for 3D gaming is very good. |
Graphics | 5.58% is a very low 3D score (RTX 2060S = 100%). This GPU can only handle very basic 3D games but it's fine for general computing tasks. |
Boot Drive | 94.2% is a very good SSD score. This drive is suitable for moderate workstation use, it will facilitate fast boots, responsive applications and ensure minimum IO wait times. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Dell OptiPlex 7070 |
Motherboard | Dell OptiPlex 7070 (all builds) |
Memory | 8.7 GB free of 16 GB @ 2.7 GHz |
Display | 1920 x 1080 - 32 Bit colors, |
OS | Windows 10 |
BIOS Date | 20200916 |
Uptime | 0 Days |
Run Date | Jul 07 '22 at 13:46 |
Run Duration | 121 Seconds |
Run User | USA-User |
Background CPU | 8% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
89.9%
Excellent
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel UHD Graphics 630
Dell(1028 092E) 1GB
Driver: igdumdim64.dll Ver. 27.20.100.8190
|
5.58%
Terrible
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 16ATF2G64AZ-2G6E1 1x16GB
1 of 4 slots used
16GB DIMM DDR4 clocked @ 2666 MHz
|
47.8%
Average
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i7-9700Intel $225Bench 92%, 79,875 samples | 767x |
Core i5-9500IntelBench 87%, 9,059 samples | 336x |
Core i5-9500TIntelBench 77%, 2,730 samples | 132x |
GPU | |
---|---|
UHD Graphics 630IntelBench 5%, 65,338 samples | 626x |
UHD Graphics 630 (Desktop Coffee Lake i5 i7)IntelBench 5%, 147,588 samples | 554x |
GTX 1650Nvidia $152Bench 43%, 259,091 samples | 71x |
EDIT WITH CUSTOM PC BUILDER | Value: 98% - Outstanding | Total price: $225 |